XBP1(S) activates chaperone genes
Yamamoto K, Suzuki N, Wada T, Okada T, Yoshida H, Kaufman RJ, Mori K. Human HRD1 Promoter Carries a Functional Unfolded Protein Response Element to Which XBP1 but not ATF6 Directly Binds. Journal of Biochemistry. 2008 Jun 16;144(4):477–86. doi: 10.1093/jb/mvn091.; Acosta-Alvear D, Zhou Y, Blais A, Tsikitis M, Lents NH, Arias C, Lennon CJ, Kluger Y, Dynlacht BD. XBP1 controls diverse cell type- and condition-specific transcriptional regulatory networks. Mol Cell. 2007 Jul 06;27(1):53–66. doi: 10.1016/j.molcel.2007.06.011. PMID: 17612490.; Kakiuchi C, Ishiwata M, Hayashi A, Kato T. XBP1 induces WFS1 through an endoplasmic reticulum stress response element-like motif in SH-SY5Y cells. Journal of Neurochemistry. 2006 Mar 15;97(2):545–55. doi: 10.1111/j.1471-4159.2006.03772.x.; Yoshida H, Oku M, Suzuki M, Mori K. pXBP1(U) encoded in XBP1 pre-mRNA negatively regulates unfolded protein response activator pXBP1(S) in mammalian ER stress response. J Cell Biol. 2006 Feb 13;172(4):565–75. PMID: 16461360; PMCID: PMC2063676.; Lee A, Iwakoshi NN, Glimcher LH. XBP-1 Regulates a Subset of Endoplasmic Reticulum Resident Chaperone Genes in the Unfolded Protein Response. Molecular and Cellular Biology. 2003 Nov 01;23(21):7448–59. doi: 10.1128/mcb.23.21.7448-7459.2003.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.1.13.- | |||
| 1.3.8.8 | long-chain acyl-CoA dehydrogenase | long-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.9 | very-long-chain acyl-CoA dehydrogenase | very-long-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 2.3.2.27 | RING-type E3 ubiquitin transferase | [E2 ubiquitin-conjugating enzyme]-S-ubiquitinyl-L-cysteine:[acceptor protein] ubiquitin transferase (isopeptide bond-forming; RING-type) | |
| 2.4.1.223 | glucuronosyl-galactosyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase | UDP-N-acetyl-alpha-D-glucosamine:[protein]-3-O-(beta-D-GlcA-(1->3)-beta-D-Gal-(1->3)-beta-D-Gal-(1->4)-beta-D-Xyl)-L-serine 4IV-alpha-N-acetyl-D-glucosaminyltransferase (configuration-retaining) | |
| 2.4.1.224 | glucuronosyl-N-acetylglucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase | UDP-N-acetyl-D-glucosamine:beta-D-glucuronosyl-(1->4)-N-acetyl-alpha-D-glucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase | |
| 2.6.1.16 | glutamine-fructose-6-phosphate transaminase (isomerizing) | L-glutamine:D-fructose-6-phosphate isomerase (deaminating) | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.26 | tau-protein kinase | ATP:[tau-protein] O-phosphotransferase | |
| 2.8.2.1 | aryl sulfotransferase | 3'-phosphoadenylyl-sulfate:phenol sulfotransferase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.4.14.9 | tripeptidyl-peptidase I | ||
| 5.2.1.8 | peptidylprolyl isomerase | Peptidylproline cis-trans-isomerase | |
| 5.3.4.1 | protein disulfide-isomerase | Protein disulfide-isomerase | |
| 5.6.2.3 | DNA 5'-3' helicase | DNA 5'-3' helicase (ATP-hydrolysing) |
Proteins
| Protein ID | name | full name |
|---|