(aminomethyl)phosphonate degradation
Hove-Jensen B, McSorley FR, Zechel DL. Catabolism and Detoxification of 1-Aminoalkylphosphonic Acids: N-Acetylation by the phnO Gene Product. PLoS ONE. 2012 Oct 03;7(10):e46416. doi: 10.1371/journal.pone.0046416.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.1.- | |||
| 2.3.1.280 | (aminoalkyl)phosphonate N-acetyltransferase | acetyl-CoA:(aminomethyl)phosphonate N-acetyltransferase | |
| 2.4.2.7 | adenine phosphoribosyltransferase | AMP:diphosphate phospho-D-ribosyltransferase | |
| 2.7.4.23 | ribose 1,5-bisphosphate phosphokinase | ATP:ribose-1,5-bisphosphate phosphotransferase | |
| 2.7.8.37 | alpha-D-ribose 1-methylphosphonate 5-triphosphate synthase | ATP:methylphosphonate 5-triphosphoribosyltransferase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.4.55 | phosphoribosyl 1,2-cyclic phosphate phosphodiesterase | 5-phospho-alpha-D-ribose 1,2-cyclic phosphate 2-phosphohydrolase (alpha-D-ribose 1,5-bisphosphate-forming) | |
| 3.6.1.1 | inorganic diphosphatase | diphosphate phosphohydrolase | |
| 3.6.1.63 | alpha-D-ribose 1-methylphosphonate 5-triphosphate diphosphatase | alpha-D-ribose-1-methylphosphonate-5-triphosphate diphosphohydrolase | |
| 4.7.1.1 | alpha-D-ribose 1-methylphosphonate 5-phosphate C-P-lyase | alpha-D-ribose-1-methylphosphonate-5-phosphate C-P-lyase (methane forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00634 | phoA | Alkaline phosphatase |
| P0A7A9 | ppa | Inorganic pyrophosphatase |
| P16679 | phnL | Alpha-D-ribose 1-methylphosphonate 5-triphosphate synthase subunit PhnL |
| P16685 | phnG | Alpha-D-ribose 1-methylphosphonate 5-triphosphate synthase subunit PhnG |
| P16686 | phnH | Alpha-D-ribose 1-methylphosphonate 5-triphosphate synthase subunit PhnH |
| P16687 | phnI | Alpha-D-ribose 1-methylphosphonate 5-triphosphate synthase subunit PhnI |
| P16688 | phnJ | Alpha-D-ribose 1-methylphosphonate 5-phosphate C-P lyase |
| P16689 | phnM | Alpha-D-ribose 1-methylphosphonate 5-triphosphate diphosphatase |
| P16690 | phnN | Ribose 1,5-bisphosphate phosphokinase PhnN |
| P16691 | phnO | Aminoalkylphosphonate N-acetyltransferase |
| P16692 | phnP | Phosphoribosyl 1,2-cyclic phosphate phosphodiesterase |
| P69503 | apt | Adenine phosphoribosyltransferase |