1,2-Diacyl-sn-glycerol (BioCAD00000001541)
{$topic}
Metabolite Card
Formula: C5H6O5R2 ()
SMILES: OC[C@@H](COC([*])=O)OC([*])=O
Synonyms [en]
1,2-Diacyl-sn-glycerol; L-1,2-Diacylglycerol; 1,2-Diacylglycerol
Reviewed
Last reviewed on 2024-06-28.
Cite this Page
1,2-Diacyl-sn-glycerol. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000001541). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Entity Information
DBLinks
- CAS Registry Number:
- PubChem CID:
- ChEBI: 17815
- HMDB:
- LipidMaps: LMGL02010000
- KEGG: C00641
- BioCyc:
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- ChEBI: ChEBI:17815
- KEGG: C00641
Class / Ontology
Metabolic Network
| ID | EC Number | Name |
|---|---|---|
| KEGG:R01312 | 3.1.4.3 | phosphatidylcholine cholinephosphohydrolase |
| KEGG:R01321 | 2.7.8.2 | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase |
| KEGG:R02027 | 3.1.4.3 | phosphatidylglycerol cholinephosphohydrolase |
| KEGG:R02052 | 3.1.4.3 | phosphatidylethanolamine ethanolaminephosphohydrolase |
| KEGG:R02057 | 2.7.8.1 | CDPethanolamine:1,2-diacylglycerol ethanolaminephosphotransferase |
| KEGG:R02239 | 3.1.3.4 | 1,2-diacyl-sn-glycerol 3-phosphate phosphohydrolase |
| KEGG:R02240 | 2.7.1.107 | ATP:1,2-diacylglycerol 3-phosphotransferase |
| KEGG:R02250 | 3.1.1.3 | triacylglycerol acylhydrolase |
| KEGG:R02251 | 2.3.1.20 | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
| KEGG:R02687 | 3.1.1.3 | 1,2-diacyl-sn-glycerol acylhydrolase |
| KEGG:R02688 | 3.1.1.3 | 1,2-diacyl-sn-glycerol acylhydrolase |
| KEGG:R02689 | 2.4.1.315 | UDP-alpha-D-glucose:1,2-diacyl-sn-glycerol 3-beta-D-glucosyltransferase |
| KEGG:R02691 | 2.4.1.46 | UDP-alpha-D-galactose:1,2-diacyl-sn-glycerol 3-beta-D-galactosyltransferase |
| KEGG:R02692 | 2.3.1.73 | 1,2-diacyl-sn-glycerol:sterol O-acyltransferase |
| KEGG:R02693 | 2.3.1.73 | 1,2-diacyl-sn-glycerol:sterol O-acyltransferase |
| KEGG:R02694 | 2.3.1.20 | 2,3-dehydroacyl-CoA:1,2-diacylglycerol O-acyltransferase |
| KEGG:R03332 | 3.1.4.3 | 1-phosphatidyl-D-myo-inositol inositolphosphohydrolase |
| KEGG:R03364 | 4.6.1.13 | 1-phosphatidyl-D-myo-inositol inositolphosphohydrolase (cyclic-phosphate-forming) |
| KEGG:R03435 | 3.1.4.11 | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase |
| KEGG:R03755 | 2.3.1.22 | acyl-CoA:2-acylglycerol O-acyltransferase |
Mass Spectrum
Organism Source