e- (BioCAD00000010453)
{$topic}
Metabolite Card
Synonyms [en]
Electron; e-
Reviewed
Last reviewed on 2024-06-28.
Cite this Page
e-. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000010453). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Entity Information
DBLinks
- CAS Registry Number:
- PubChem CID:
- ChEBI:
- HMDB:
- LipidMaps:
- KEGG: C05359
- BioCyc:
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- KEGG: C05359
Class / Ontology
Metabolic Network
| ID | EC Number | Name |
|---|---|---|
| KEGG:R00002 | 1.18.6.1 | reduced ferredoxin:dinitrogen oxidoreductase (ATP-hydrolysing) |
| KEGG:R00067 | 1.18.6.1 | reduced ferredoxin:dinitrogen oxidoreductase (ATP-hydrolysing) |
| KEGG:R00153 | 1.18.6.1 | reduced ferredoxin:dinitrogen oxidoreductase (ATP-hydrolysing) |
| KEGG:R01078 | 2.8.1.6 | dethiobiotin:sulfur sulfurtransferase |
| KEGG:R02802 | 1.18.6.1 | reduced ferredoxin:dinitrogen oxidoreductase (ATP-hydrolysing) |
| KEGG:R04782 | 1.18.6.1 | reduced ferredoxin:dinitrogen oxidoreductase (ATP-hydrolysing) |
| KEGG:R05398 | 1.3.-.- | C06637 + 2 C00080 + 2 C05359<=>C06638 |
| KEGG:R05482 | C00530 + C00088 + 7 C00080 + 6 C05359<=>C02372 + 3 C00001 | |
| KEGG:R05505 | 1.97.1.- | C03664 + C00080 + 2 C05359<=>C07088 + C00698 |
| KEGG:R05545 | C07726 + C00001<=>C07727 + C00011 + 2 C00080 + 2 C05359 | |
| KEGG:R06404 | 1.14.-.- | alpha-pinene monooxygenase |
| KEGG:R07687 | 1.14.-.- | C14315 + C00007 + 2 C00080 + 2 C05359<=>C16205 |
| KEGG:R08862 | 2.1.1.308 | methylcobalamin:2-hydroxyethylphosphonate C-methyltransferase |
| KEGG:R08873 | 2.1.1.326 | methylcobalamin:N-acetyldemethylphosphinothricin P-methyltransferase |
| KEGG:R08875 | 2.1.1.326 | methylcobalamin:N-acetyldemethylphosphinothricin-tripeptide P-methyltransferase |
| KEGG:R10150 | C02084 + 2 C05359<=>2 C00320 | |
| KEGG:R11293 | 2.1.1.- | S-adenosyl-L-methionine:methylcob(III)alamin:gentamicin-A methyltransferase |
| KEGG:R11885 | 7.1.1.7 | 2 C00390<=>2 C00399 + 4 C00080 + 4 C05359 |
| KEGG:R11886 | 7.1.1.7 | C00007 + 4 C00080 + 4 C05359<=>2 C00001 |
| KEGG:R13456 | C19859<=>C17561 + 2 C00080 + 2 C05359 |
Mass Spectrum
Organism Source